Saturday 9 April, 2022
IAGG e-TRIGGER – Programm, 5th Session: 3 hours – Saturday 9 April, 2022 | ||
Cognitive decline and dementias |
||
Start Time: 08.00 a.m Paris, Berlin 03.00 p.m Singapore, Hong Kong, Beijing 04.00 p.m Tokyo 05.00 p.m. in Canberra (time zone: UTC+10) |
||
0 min | Introduction of the session and 1st expert | Prof Liang Kung Chen, MD, PhD Co-President of the Asian Academy of Medicine of Ageing |
2 min | Cognitive Ageing | Prof Li-Hung Chang (Taipei) |
22 min | Case report | Risa Suzuki (Tokyo) |
32 min | Discussion | Lim Jun Pei(Singapore) |
52 min | Short synthesis | Prof Liang Kung Chen, MD, PhD |
Break | ||
60 min | Introduction of the topic and expert | Prof Hidenori Arai, MD, PhD Co-President of the Asian Academy of Medicine of Ageing |
62 min | Clinical Diagnosis and Treatment of Dementia | Prof Koichi Kozaki (Mitaka) |
82 min | Case report | Lim Jun Pei (Singapore) |
92 min | Discussion | Kwanjai Amnatsatsue(Bangkok) |
112 min | Short synthesis | Prof Hidenori Arai |
Break | ||
120 min | Introduction of the topic and expert | Prof Maw Pin Tan (Kuala Lumpur) |
122 min | BPSD and Management | Prof Hajime Takechi (Toyoak) |
142 min | Case report | Kwanjai Amnatsatsue (Bangkok) |
152 min | Discussion | Risa Suzuki (Tokyo) |
172 min | Short synthesis | Prof Maw Pin Tan (Kuala Lumpur) |
Online evaluation of the session by attendees and participants Online control of knowledge to demonstrate the higher order thinking skills of the trainees. |
||
Objectives
- Know the definition of frailty
- Be aware of the intricated physio pathological processes mechanisms of frailty
- Perfectly identify the major differences between the 2 theoretical models of frailty: Phenotype model of frailty and cumulative deficit model
- Have in mind the different screening frailty tools
- Understand the multiple social risk factors of frailty
- Realize the importance of oral frailty
- Be able identifying adults at risk of frailty
- Point out the different possible interventions to prevent frailty
- Realize the importance of avoiding the poor frailty outcomes
Recent Comments